| Material | Description | Quantity |
|---|---|---|
| STALL-3, MAHESANA, MAHESANA CATEGORY :- A AREA SQUARE METERS :- 20.54 NO OF BUS ARRIVAL (APPROX) :- 468 REMARK :- BIDDER SHOULD QUOTE PER MONTH RENT IN RUPEES. PRE-BID EMD :- 100000/- | COMMERCIAL Sub Category - PS4 - STALL-3, MAHESANA, MAHESANA CATEGORY :- A AREA SQUARE METERS :- 20.54 NO OF BUS ARRIVAL (APPROX) :- 468 REMARK :- BIDDER SHOULD QUOTE PER MONTH RENT IN RUPEES. PRE-BID EMD :- 100000/- | 1 LOT |
| PAY & PARK, CHANASMA, MAHESANA CATEGORY :- C AREA SQUARE METERS :- 50 NO OF BUS ARRIVAL (APPROX) :- 142 REMARK :- BIDDER SHOULD QUOTE PER MONTH RENT IN RUPEES. PRE-BID EMD :- 100000/- | COMMERCIAL Sub Category - PS22 - PAY & PARK, CHANASMA, MAHESANA CATEGORY :- C AREA SQUARE METERS :- 50 NO OF BUS ARRIVAL (APPROX) :- 142 REMARK :- BIDDER SHOULD QUOTE PER MONTH RENT IN RUPEES. PRE-BID EMD :- 100000/- | 1 LOT |
| PAY & PARK, KHERALU, MAHESANA CATEGORY :- D AREA SQUARE METERS :- 50 NO OF BUS ARRIVAL (APPROX) :- 136 REMARK :- BIDDER SHOULD QUOTE PER MONTH RENT IN RUPEES. PRE-BID EMD :- 100000/- | COMMERCIAL Sub Category - PS22 - PAY & PARK, KHERALU, MAHESANA CATEGORY :- D AREA SQUARE METERS :- 50 NO OF BUS ARRIVAL (APPROX) :- 136 REMARK :- BIDDER SHOULD QUOTE PER MONTH RENT IN RUPEES. PRE-BID EMD :- 100000/- | 1 LOT |
| STALL-5, KALOL, MAHESANA CATEGORY :- C AREA SQUARE METERS :- 5.01 NO OF BUS ARRIVAL (APPROX) :- 160 REMARK :- BIDDER SHOULD QUOTE PER MONTH RENT IN RUPEES. PRE-BID EMD :- 50000/- | COMMERCIAL Sub Category - PS4 - STALL-5, KALOL, MAHESANA CATEGORY :- C AREA SQUARE METERS :- 5.01 NO OF BUS ARRIVAL (APPROX) :- 160 REMARK :- BIDDER SHOULD QUOTE PER MONTH RENT IN RUPEES. PRE-BID EMD :- 50000/- | 1 LOT |
| STALL-6, KALOL, MAHESANA CATEGORY :- C AREA SQUARE METERS :- 10.45 NO OF BUS ARRIVAL (APPROX) :- 160 REMARK :- BIDDER SHOULD QUOTE PER MONTH RENT IN RUPEES. PRE-BID EMD :- 50000/- | COMMERCIAL Sub Category - PS4 - STALL-6, KALOL, MAHESANA CATEGORY :- C AREA SQUARE METERS :- 10.45 NO OF BUS ARRIVAL (APPROX) :- 160 REMARK :- BIDDER SHOULD QUOTE PER MONTH RENT IN RUPEES. PRE-BID EMD :- 50000/- | 1 LOT |
| PAY & PARK, HARIJ, MAHESANA CATEGORY :- D AREA SQUARE METERS :- 50 NO OF BUS ARRIVAL (APPROX) :- 150 REMARK :- BIDDER SHOULD QUOTE PER MONTH RENT IN RUPEES. PRE-BID EMD :- 100000/- | COMMERCIAL Sub Category - PS22 - PAY & PARK, HARIJ, MAHESANA CATEGORY :- D AREA SQUARE METERS :- 50 NO OF BUS ARRIVAL (APPROX) :- 150 REMARK :- BIDDER SHOULD QUOTE PER MONTH RENT IN RUPEES. PRE-BID EMD :- 100000/- | 1 LOT |
| PAY & PARK, SAMI POINT, MAHESANA CATEGORY :- D AREA SQUARE METERS :- 50 NO OF BUS ARRIVAL (APPROX) :- 75 REMARK :- BIDDER SHOULD QUOTE PER MONTH RENT IN RUPEES. PRE-BID EMD :- 100000/- | COMMERCIAL Sub Category - PS22 - PAY & PARK, SAMI POINT, MAHESANA CATEGORY :- D AREA SQUARE METERS :- 50 NO OF BUS ARRIVAL (APPROX) :- 75 REMARK :- BIDDER SHOULD QUOTE PER MONTH RENT IN RUPEES. PRE-BID EMD :- 100000/- | 1 LOT |
| STALL-1, VADNAGAR POINT, MAHESANA CATEGORY :- D AREA SQUARE METERS :- 15.25 NO OF BUS ARRIVAL (APPROX) :- 118 REMARK :- BIDDER SHOULD QUOTE PER MONTH RENT IN RUPEES. PRE-BID EMD :- 50000/- | COMMERCIAL Sub Category - PS4 - STALL-1, VADNAGAR POINT, MAHESANA CATEGORY :- D AREA SQUARE METERS :- 15.25 NO OF BUS ARRIVAL (APPROX) :- 118 REMARK :- BIDDER SHOULD QUOTE PER MONTH RENT IN RUPEES. PRE-BID EMD :- 50000/- | 1 LOT |
| STALL-2, VADNAGAR POINT, MAHESANA CATEGORY :- D AREA SQUARE METERS :- 15.5 NO OF BUS ARRIVAL (APPROX) :- 118 REMARK :- BIDDER SHOULD QUOTE PER MONTH RENT IN RUPEES. PRE-BID EMD :- 50000/- | COMMERCIAL Sub Category - PS4 - STALL-2, VADNAGAR POINT, MAHESANA CATEGORY :- D AREA SQUARE METERS :- 15.5 NO OF BUS ARRIVAL (APPROX) :- 118 REMARK :- BIDDER SHOULD QUOTE PER MONTH RENT IN RUPEES. PRE-BID EMD :- 50000/- | 1 LOT |
| PAY & PARK, UNJHA, MAHESANA, CATEGORY :- B AREA SQUARE METERS :- 50 NO OF BUS ARRIVAL (APPROX) :- 155 REMARK :- BIDDER SHOULD QUOTE PER MONTH RENT IN RUPEES. PRE-BID EMD :- 1,50,000/- | COMMERCIAL Sub Category - PS22 - PAY & PARK, UNJHA, MAHESANA, CATEGORY :- B AREA SQUARE METERS :- 50 NO OF BUS ARRIVAL (APPROX) :- 155 REMARK :- BIDDER SHOULD QUOTE PER MONTH RENT IN RUPEES. PRE-BID EMD :- 1,50,000/- | 1 LOT |
| STALL-8, MAHESANA, MAHESANA CATEGORY :- A AREA SQUARE METERS :- 20.54 NO OF BUS ARRIVAL (APPROX) :- 468 REMARK :- BIDDER SHOULD QUOTE PER MONTH RENT IN RUPEES. PRE-BID EMD :- 1,00,000/- | COMMERCIAL Sub Category - PS4 - STALL-8, MAHESANA, MAHESANA CATEGORY :- A AREA SQUARE METERS :- 20.54 NO OF BUS ARRIVAL (APPROX) :- 468 REMARK :- BIDDER SHOULD QUOTE PER MONTH RENT IN RUPEES. PRE-BID EMD :- 1,00,000/- | 1 LOT |
| PAY & PARK, BECHRAJI, MAHESANA, CATEGORY :- D AREA SQUARE METERS :- 50 NO OF BUS ARRIVAL (APPROX) :- 102 REMARK :- BIDDER SHOULD QUOTE PER MONTH RENT IN RUPEES. PRE-BID EMD :- 1,00,000/- | COMMERCIAL Sub Category - PS22 - PAY & PARK, BECHRAJI, MAHESANA, CATEGORY :- D AREA SQUARE METERS :- 50 NO OF BUS ARRIVAL (APPROX) :- 102 REMARK :- BIDDER SHOULD QUOTE PER MONTH RENT IN RUPEES. PRE-BID EMD :- 1,00,000/- | 1 LOT |
| STALL-2, KALOL, MAHESANA CATEGORY :- C AREA SQUARE METERS :- 6.31 NO OF BUS ARRIVAL (APPROX) :- 160 REMARK :- BIDDER SHOULD QUOTE PER MONTH RENT IN RUPEES. PRE-BID EMD :- 50,000/- | COMMERCIAL Sub Category - PS4 - STALL-2, KALOL, MAHESANA CATEGORY :- C AREA SQUARE METERS :- 6.31 NO OF BUS ARRIVAL (APPROX) :- 160 REMARK :- BIDDER SHOULD QUOTE PER MONTH RENT IN RUPEES. PRE-BID EMD :- 50,000/- | 1 LOT |
| CANTIN, VADNAGAR NEW, MAHESANA, CATEGORY :- D AREA SQUARE METERS :- 103.13 NO OF BUS ARRIVAL (APPROX) :- 118 REMARK :- BIDDER SHOULD QUOTE PER MONTH RENT IN RUPEES. PRE-BID EMD :- 1,00,000/- | COMMERCIAL Sub Category - PS4 - CANTIN, VADNAGAR NEW, MAHESANA, CATEGORY :- D AREA SQUARE METERS :- 103.13 NO OF BUS ARRIVAL (APPROX) :- 118 REMARK :- BIDDER SHOULD QUOTE PER MONTH RENT IN RUPEES. PRE-BID EMD :- 1,00,000/- | 1 LOT |
| STALL-1, RANUJ POINT, MAHESANA CATEGORY :- D AREA SQUARE METERS :- 6.62 NO OF BUS ARRIVAL (APPROX) :- 26 REMARK :- BIDDER SHOULD QUOTE PER MONTH RENT IN RUPEES. PRE-BID EMD :- 50000/- | COMMERCIAL Sub Category - PS4 - STALL-1, RANUJ POINT, MAHESANA CATEGORY :- D AREA SQUARE METERS :- 6.62 NO OF BUS ARRIVAL (APPROX) :- 26 REMARK :- BIDDER SHOULD QUOTE PER MONTH RENT IN RUPEES. PRE-BID EMD :- 50000/- | 1 LOT |
| STALL-3, BECHRAJI, MAHESANA CATEGORY :- D AREA SQUARE METERS :- 5.12 NO OF BUS ARRIVAL (APPROX) :- 102 REMARK :- BIDDER SHOULD QUOTE PER MONTH RENT IN RUPEES. PRE-BID EMD :- 50000/- | COMMERCIAL Sub Category - PS4 - STALL-3, BECHRAJI, MAHESANA CATEGORY :- D AREA SQUARE METERS :- 5.12 NO OF BUS ARRIVAL (APPROX) :- 102 REMARK :- BIDDER SHOULD QUOTE PER MONTH RENT IN RUPEES. PRE-BID EMD :- 50000/- | 1 LOT |
| STALL-2, VIJAPUR, MAHESANA CATEGORY :- C AREA SQUARE METERS :- 9 NO OF BUS ARRIVAL (APPROX) :- 155 REMARK :- BIDDER SHOULD QUOTE PER MONTH RENT IN RUPEES. PRE-BID EMD :- 50000/- | COMMERCIAL Sub Category - PS4 - STALL-2, VIJAPUR, MAHESANA CATEGORY :- C AREA SQUARE METERS :- 9 NO OF BUS ARRIVAL (APPROX) :- 155 REMARK :- BIDDER SHOULD QUOTE PER MONTH RENT IN RUPEES. PRE-BID EMD :- 50000/- | 1 LOT |
| STALL- 4,BECHRAJI, MAHESANA, CATEGORY :- D AREA SQUARE METERS :- 5.12 NO OF BUS ARRIVAL (APPROX) :- 102 REMARK :- BIDDER SHOULD QUOTE PER MONTH RENT IN RUPEES. PRE-BID EMD :- 50000/- | COMMERCIAL Sub Category - PS4 - STALL- 4,BECHRAJI, MAHESANA, CATEGORY :- D AREA SQUARE METERS :- 5.12 NO OF BUS ARRIVAL (APPROX) :- 102 REMARK :- BIDDER SHOULD QUOTE PER MONTH RENT IN RUPEES. PRE-BID EMD :- 50000/- | 1 LOT |
| STALL-4, MAHESANA, MAHESANA CATEGORY :- A AREA SQUARE METERS :- 20.54 NO OF BUS ARRIVAL (APPROX) :- 468 REMARK :- BIDDER SHOULD QUOTE PER MONTH RENT IN RUPEES. PRE-BID EMD :- 100000/- | COMMERCIAL Sub Category - PS4 - STALL-4, MAHESANA, MAHESANA CATEGORY :- A AREA SQUARE METERS :- 20.54 NO OF BUS ARRIVAL (APPROX) :- 468 REMARK :- BIDDER SHOULD QUOTE PER MONTH RENT IN RUPEES. PRE-BID EMD :- 100000/- | 1 LOT |
| CANTIN, KALOL, MAHESANA CATEGORY :- C AREA SQUARE METERS :- 54.17 NO OF BUS ARRIVAL (APPROX) :- 160 REMARK :- BIDDER SHOULD QUOTE PER MONTH RENT IN RUPEES. PRE-BID EMD :- 1,00,000/- | COMMERCIAL Sub Category - PS4 - CANTIN, KALOL, MAHESANA CATEGORY :- C AREA SQUARE METERS :- 54.17 NO OF BUS ARRIVAL (APPROX) :- 160 REMARK :- BIDDER SHOULD QUOTE PER MONTH RENT IN RUPEES. PRE-BID EMD :- 1,00,000/- | 1 LOT |
| CANTIN, LADOL POINT, MAHESANA, CATEGORY :- D AREA SQUARE METERS :- 16 NO OF BUS ARRIVAL (APPROX) :- 50 REMARK :- BIDDER SHOULD QUOTE PER MONTH RENT IN RUPEES. PRE-BID EMD :- 1,00,000/- | COMMERCIAL Sub Category - PS4 - CANTIN, LADOL POINT, MAHESANA, CATEGORY :- D AREA SQUARE METERS :- 16 NO OF BUS ARRIVAL (APPROX) :- 50 REMARK :- BIDDER SHOULD QUOTE PER MONTH RENT IN RUPEES. PRE-BID EMD :- 1,00,000/- | 1 LOT |
| STALL-1, LADOL POINT, MAHESANA, CATEGORY :- D AREA SQUARE METERS :- 4.2 NO OF BUS ARRIVAL (APPROX) :- 50 REMARK :- BIDDER SHOULD QUOTE PER MONTH RENT IN RUPEES. PRE-BID EMD :- 50,000/- | COMMERCIAL Sub Category - PS4 - STALL-1, LADOL POINT, MAHESANA, CATEGORY :- D AREA SQUARE METERS :- 4.2 NO OF BUS ARRIVAL (APPROX) :- 50 REMARK :- BIDDER SHOULD QUOTE PER MONTH RENT IN RUPEES. PRE-BID EMD :- 50,000/- | 1 LOT |
| STALL-2, LADOL POINT, MAHESANA, CATEGORY :- D AREA SQUARE METERS :- 4.2 NO OF BUS ARRIVAL (APPROX) :- 50 REMARK :- BIDDER SHOULD QUOTE PER MONTH RENT IN RUPEES. PRE-BID EMD :- 50,000/- | COMMERCIAL Sub Category - PS4 - STALL-2, LADOL POINT, MAHESANA, CATEGORY :- D AREA SQUARE METERS :- 4.2 NO OF BUS ARRIVAL (APPROX) :- 50 REMARK :- BIDDER SHOULD QUOTE PER MONTH RENT IN RUPEES. PRE-BID EMD :- 50,000/- | 1 LOT |
| STALL-1, KUKARVADA POINT, MAHESANA, CATEGORY :- D AREA SQUARE METERS :- 8 NO OF BUS ARRIVAL (APPROX) :- 75 REMARK :- BIDDER SHOULD QUOTE PER MONTH RENT IN RUPEES. PRE-BID EMD :- 50,000/- | COMMERCIAL Sub Category - PS4 - STALL-1, KUKARVADA POINT, MAHESANA, CATEGORY :- D AREA SQUARE METERS :- 8 NO OF BUS ARRIVAL (APPROX) :- 75 REMARK :- BIDDER SHOULD QUOTE PER MONTH RENT IN RUPEES. PRE-BID EMD :- 50,000/- | 1 LOT |
| CANTIN, RANUJ POINT, MAHESANA, CATEGORY :- D AREA SQUARE METERS :- 15.44 NO OF BUS ARRIVAL (APPROX) :- 26 REMARK :- BIDDER SHOULD QUOTE PER MONTH RENT IN RUPEES. PRE-BID EMD :- 1,00,000/- | COMMERCIAL Sub Category - PS4 - CANTIN, RANUJ POINT, MAHESANA, CATEGORY :- D AREA SQUARE METERS :- 15.44 NO OF BUS ARRIVAL (APPROX) :- 26 REMARK :- BIDDER SHOULD QUOTE PER MONTH RENT IN RUPEES. PRE-BID EMD :- 1,00,000/- | 1 LOT |
| STALL-2, RANUJ POINT, MAHESANA, CATEGORY :- D AREA SQUARE METERS :- 6.62 NO OF BUS ARRIVAL (APPROX) :- 26 REMARK :- BIDDER SHOULD QUOTE PER MONTH RENT IN RUPEES. PRE-BID EMD :- 50,000/- | COMMERCIAL Sub Category - PS21 - STALL-2, RANUJ POINT, MAHESANA, CATEGORY :- D AREA SQUARE METERS :- 6.62 NO OF BUS ARRIVAL (APPROX) :- 26 REMARK :- BIDDER SHOULD QUOTE PER MONTH RENT IN RUPEES. PRE-BID EMD :- 50,000/- | 1 LOT |
| STALL-2, CHANASMA, MAHESANA, CATEGORY :- B AREA SQUARE METERS :- 7.27 NO OF BUS ARRIVAL (APPROX) :- 142 REMARK :- BIDDER SHOULD QUOTE PER MONTH RENT IN RUPEES. PRE-BID EMD :- 75,000/- | COMMERCIAL Sub Category - PS4 - STALL-2, CHANASMA, MAHESANA, CATEGORY :- B AREA SQUARE METERS :- 7.27 NO OF BUS ARRIVAL (APPROX) :- 142 REMARK :- BIDDER SHOULD QUOTE PER MONTH RENT IN RUPEES. PRE-BID EMD :- 75,000/- | 1 LOT |
| STALL-1, VIJAPUR, MAHESANA, CATEGORY :- B AREA SQUARE METERS :- 9 NO OF BUS ARRIVAL (APPROX) :- 155 REMARK :- BIDDER SHOULD QUOTE PER MONTH RENT IN RUPEES. PRE-BID EMD :- 75,000/- | COMMERCIAL Sub Category - PS4 - STALL-1, VIJAPUR, MAHESANA, CATEGORY :- B AREA SQUARE METERS :- 9 NO OF BUS ARRIVAL (APPROX) :- 155 REMARK :- BIDDER SHOULD QUOTE PER MONTH RENT IN RUPEES. PRE-BID EMD :- 75,000/- | 1 LOT |
| STALL-5, MEHSANA, MEHSANA, CATEGORY :- A AREA SQUARE METERS :- 20.54 NO OF BUS ARRIVAL (APPROX) :- 468 REMARK :- BIDDER SHOULD QUOTE PER MONTH RENT IN RUPEES. PRE-BID EMD :- 100000/- | COMMERCIAL Sub Category - PS4 - STALL-5, MEHSANA, MEHSANA, CATEGORY :- A AREA SQUARE METERS :- 20.54 NO OF BUS ARRIVAL (APPROX) :- 468 REMARK :- BIDDER SHOULD QUOTE PER MONTH RENT IN RUPEES. PRE-BID EMD :- 100000/- | 1 LOT |
| STALL-6, MEHSANA, MEHSANA, CATEGORY :- A AREA SQUARE METERS :- 20.54 NO OF BUS ARRIVAL (APPROX) :- 468 REMARK :- BIDDER SHOULD QUOTE PER MONTH RENT IN RUPEES. PRE-BID EMD :- 100000/- | COMMERCIAL Sub Category - PS4 - STALL-6, MEHSANA, MEHSANA, CATEGORY :- A AREA SQUARE METERS :- 20.54 NO OF BUS ARRIVAL (APPROX) :- 468 REMARK :- BIDDER SHOULD QUOTE PER MONTH RENT IN RUPEES. PRE-BID EMD :- 100000/- | 1 LOT |
| STALL-1, CHANASMA, MAHESANA, CATEGORY :- C AREA SQUARE METERS :- 7.30 NO OF BUS ARRIVAL (APPROX) :- 142 REMARK :- BIDDER SHOULD QUOTE PER MONTH RENT IN RUPEES. PRE-BID EMD :- 50,000/- | COMMERCIAL Sub Category - PS4 - STALL-1, CHANASMA, MAHESANA, CATEGORY :- C AREA SQUARE METERS :- 7.30 NO OF BUS ARRIVAL (APPROX) :- 142 REMARK :- BIDDER SHOULD QUOTE PER MONTH RENT IN RUPEES. PRE-BID EMD :- 50,000/- | 1 LOT |
| STALL-9, MAHESANA, MAHESANA, CATEGORY :- A AREA SQUARE METERS :- 20.54 NO OF BUS ARRIVAL (APPROX) :- 468 REMARK :- BIDDER SHOULD QUOTE PER MONTH RENT IN RUPEES. PRE-BID EMD :- 1,00,000/- | COMMERCIAL Sub Category - PS4 - STALL-9, MAHESANA, MAHESANA, CATEGORY :- A AREA SQUARE METERS :- 20.54 NO OF BUS ARRIVAL (APPROX) :- 468 REMARK :- BIDDER SHOULD QUOTE PER MONTH RENT IN RUPEES. PRE-BID EMD :- 1,00,000/- | 1 LOT |
| STALL-2, MEHSANA, MEHSANA, CATEGORY :- A AREA SQUARE METERS :- 20.54 NO OF BUS ARRIVAL (APPROX) :- 468 REMARK :- BIDDER SHOULD QUOTE PER MONTH RENT IN RUPEES. PRE-BID EMD :- 100000/- | COMMERCIAL Sub Category - PS4 - STALL-2, MEHSANA, MEHSANA, CATEGORY :- A AREA SQUARE METERS :- 20.54 NO OF BUS ARRIVAL (APPROX) :- 468 REMARK :- BIDDER SHOULD QUOTE PER MONTH RENT IN RUPEES. PRE-BID EMD :- 100000/- | 1 LOT |
| STALL, SARSWATI, MAHESANA, CATEGORY :- D AREA SQUARE METERS :- 13.02 NO OF BUS ARRIVAL (APPROX) :- 50 REMARK :- BIDDER SHOULD QUOTE PER MONTH RENT IN RUPEES. PRE-BID EMD :- 50000/- | COMMERCIAL Sub Category - PS4 - STALL, SARSWATI, MAHESANA, CATEGORY :- D AREA SQUARE METERS :- 13.02 NO OF BUS ARRIVAL (APPROX) :- 50 REMARK :- BIDDER SHOULD QUOTE PER MONTH RENT IN RUPEES. PRE-BID EMD :- 50000/- | 1 LOT |
| STALL-4, KALOL, MAHESANA CATEGORY :- C AREA SQUARE METERS :- 6.30 NO OF BUS ARRIVAL (APPROX) :- 160 REMARK :- BIDDER SHOULD QUOTE PER MONTH RENT IN RUPEES. PRE-BID EMD :- 50000/- | COMMERCIAL Sub Category - PS4 - STALL-4, KALOL, MAHESANA CATEGORY :- C AREA SQUARE METERS :- 6.30 NO OF BUS ARRIVAL (APPROX) :- 160 REMARK :- BIDDER SHOULD QUOTE PER MONTH RENT IN RUPEES. PRE-BID EMD :- 50000/- | 1 LOT |
This auction has been verified by our team. Subscribe to access complete documentation.