| Material | Description | Quantity |
|---|---|---|
| Sewage Treatment Plant including Pumps,Blowers & Tanks Not in operation to be cut and removed | Plants - Sewage Treatment Plant including Pumps,Blowers & Tanks Not in operation to be cut and removed | 1 LOT |
| UNSERVICEABL E Honda Genset 2.4kVa | DG SETS/Generators - UNSERVICEABL E Honda Genset 2.4kVa | 1 LOT |
| WATER OPTIMA MOLD (Aproxx.240 kgs)- Aluminium - Available-will be damaged and given | Aluminium - WATER OPTIMA MOLD (Aproxx.240 kgs)- Aluminium - Available-will be damaged and given | 1 LOT |
| Condemned Small Equipments as per annexure | Miscellaneous Items - Condemned Small Equipments as per annexure | 1 LOT |
| E-Waste scrap as per annexure | Compters/Peripherals - E-Waste scrap as per annexure | 1 LOT |
| Condemned Furniture as per annexure | Furniture - Condemned Furniture as per annexure | 1 LOT |
| Iron Scrap as per annexure | Mixed Metal Scraps - Iron Scrap as per annexure | 2175 KGS |
| SS Scrap AS PER ANNEXURE | Other Metals - STAINLESS STEEL - SS Scrap AS PER ANNEXURE | 428 KGS |
| Aluminium Scrap as per annexure | Aluminium - Aluminium Scrap as per annexure | 508 KGS |
| Battery scrap & UPS - 34 batteries & 1 UPS Available-Not working | Battery - Battery scrap & UPS - 34 batteries & 1 UPS Available-Not working | 1 LOT |
This auction has been verified by our team. Subscribe to access complete documentation.