| Material | Description | Quantity |
|---|---|---|
| Circle: SMTR Division: Ramanathapuram / R amanathapuram / Rameswaram | Others - Prosopis - Circle: SMTR Division: Ramanathapuram / R amanathapuram / Rameswaram | 1 LOT |
| Circle: SMTR Division: Ramanathapuram / R amanathapuram / Rameswaram | Others - Prosopis - Circle: SMTR Division: Ramanathapuram / R amanathapuram / Rameswaram | 1 LOT |
| Circle: SMTR Division: Ramanathapuram / Sayalkudi / Mariyur RF, Name of the bit: Mariyur Bit-10 (10.00 Ha) GPS Co- Ordinates: N 09.143138E XXX Area in Ha.: 10 Estimated Yield in MT (Total number of Trees / Branches): 46.2 MT (Shoots - 36.75 MT, Roots - 09.45 MT) Prebid Emd of Rs.10000/- to MSTC LTD, NEFT/RTGS through PAY PREBID EMD MODE FROM THE www.mstcecomm erce.com PORTAL ONLY - at least one day before the date of auction | Others - Prosopis - Circle: SMTR Division: Ramanathapuram / Sayalkudi / Mariyur RF, Name of the bit: Mariyur Bit-10 (10.00 Ha) GPS Co- Ordinates: N 09.143138E XXX Area in Ha.: 10 Estimated Yield in MT (Total number of Trees / Branches): 46.2 MT (Shoots - 36.75 MT, Roots - 09.45 MT) Prebid Emd of Rs.10000/- to MSTC LTD, NEFT/RTGS through PAY PREBID EMD MODE FROM THE www.mstcecomm erce.com PORTAL ONLY - at least one day before the date of auction | 1 LOT |
| Circle: SMTR Division: Ramanathapuram / Sayalkudi / Oppilan RF, Name of the bit: Oppilan Bit-2 (10.00 Ha) GPS Co- Ordinates: N 09.140238E XXX Area in Ha.: 10 Estimated Yield in MT (Total number of Trees / Branches): 32.55 MT (Shoots - 26.25 MT, Roots - 06.03 MT) Prebid Emd of Rs.10000/- to MSTC LTD, NEFT/RTGS through PAY PREBID EMD MODE FROM THE www.mstcecomm erce.com PORTAL ONLY - at least one day before the date of auction | Others - Prosopis - Circle: SMTR Division: Ramanathapuram / Sayalkudi / Oppilan RF, Name of the bit: Oppilan Bit-2 (10.00 Ha) GPS Co- Ordinates: N 09.140238E XXX Area in Ha.: 10 Estimated Yield in MT (Total number of Trees / Branches): 32.55 MT (Shoots - 26.25 MT, Roots - 06.03 MT) Prebid Emd of Rs.10000/- to MSTC LTD, NEFT/RTGS through PAY PREBID EMD MODE FROM THE www.mstcecomm erce.com PORTAL ONLY - at least one day before the date of auction | 1 LOT |
| Circle: SMTR Division: Ramanathapuram / Sayalkudi / Oppilan RF, Name of the bit: Oppilan Bit-4 (10.00 Ha) GPS Co- Ordinates: N 09.143929E XXX Area in Ha.: 10 Estimated Yield in MT (Total number of Trees / Branches): 31.5 MT (Shoots - 27.3 MT, Roots - 04.2 MT) Prebid Emd of Rs.10000/- to MSTC LTD, NEFT/RTGS through PAY PREBID EMD MODE FROM THE www.mstcecomm erce.com PORTAL ONLY - at least one day before the date of auction | Others - Prosopis - Circle: SMTR Division: Ramanathapuram / Sayalkudi / Oppilan RF, Name of the bit: Oppilan Bit-4 (10.00 Ha) GPS Co- Ordinates: N 09.143929E XXX Area in Ha.: 10 Estimated Yield in MT (Total number of Trees / Branches): 31.5 MT (Shoots - 27.3 MT, Roots - 04.2 MT) Prebid Emd of Rs.10000/- to MSTC LTD, NEFT/RTGS through PAY PREBID EMD MODE FROM THE www.mstcecomm erce.com PORTAL ONLY - at least one day before the date of auction | 1 LOT |
| Circle: SMTR Division: Ramanathapuram / R amanathapuram / T | Others - Prosopis - Circle: SMTR Division: Ramanathapuram / R amanathapuram / T | 1 LOT |
| Circle: SMTR Division: Ramanathapuram / R amanathapuram / T | Others - Prosopis - Circle: SMTR Division: Ramanathapuram / R amanathapuram / T | 1 LOT |
| Circle: SMTR Division: Ramanathapuram / R amanathapuram / T | Others - Prosopis - Circle: SMTR Division: Ramanathapuram / R amanathapuram / T | 1 LOT |
| Circle: SMTR Division: Ramanathapuram / Sayalkudi / Selvanur RF , Name of the bit: Selvanur Bit -1 (10.00 Ha) GPS Co- Ordinates: N 09.19128E XXX Area in Ha.: 10 Estimated Yield in MT (Total number of Trees / Branches): 16.8 MT (Shoots - 14.7 MT, Roots - 2.1 MT) Prebid Emd of Rs.5000/- to MSTC LTD, NEFT/RTGS through PAY PREBID EMD MODE FROM THE www.mstcecomm erce.com PORTAL ONLY - at least one day before the date of auction | Others - Prosopis - Circle: SMTR Division: Ramanathapuram / Sayalkudi / Selvanur RF , Name of the bit: Selvanur Bit -1 (10.00 Ha) GPS Co- Ordinates: N 09.19128E XXX Area in Ha.: 10 Estimated Yield in MT (Total number of Trees / Branches): 16.8 MT (Shoots - 14.7 MT, Roots - 2.1 MT) Prebid Emd of Rs.5000/- to MSTC LTD, NEFT/RTGS through PAY PREBID EMD MODE FROM THE www.mstcecomm erce.com PORTAL ONLY - at least one day before the date of auction | 1 LOT |
| Circle: SMTR Division: Ramanathapuram / Sayalkudi / Mariyur RF , Name of the bit: Mariyur Bit -71 (10.00 Ha) GPS Co- Ordinates: N 09.155079E XXX Area in Ha.: 10 Estimated Yield in MT (Total number of Trees / Branches): 117.6 MT (Shoots - 103.95 MT, Roots - 13.65 MT) Prebid Emd of Rs.30000/- to MSTC LTD, NEFT/RTGS through PAY PREBID EMD MODE FROM THE www.mstcecomm erce.com PORTAL ONLY - at least one day before the date of auction | Others - Prosopis - Circle: SMTR Division: Ramanathapuram / Sayalkudi / Mariyur RF , Name of the bit: Mariyur Bit -71 (10.00 Ha) GPS Co- Ordinates: N 09.155079E XXX Area in Ha.: 10 Estimated Yield in MT (Total number of Trees / Branches): 117.6 MT (Shoots - 103.95 MT, Roots - 13.65 MT) Prebid Emd of Rs.30000/- to MSTC LTD, NEFT/RTGS through PAY PREBID EMD MODE FROM THE www.mstcecomm erce.com PORTAL ONLY - at least one day before the date of auction | 1 LOT |
This auction has been verified by our team. Subscribe to access complete documentation.