| Material | Description | Quantity |
|---|---|---|
| Glycerine | Others - Glycerine - Chemicals - Others - Glycerine - Glycerine | 637.5 KGS |
| Urea | Others - Urea - Chemicals - Others - Urea - Urea | 228.7 KGS |
| Caustic Soda | Others - Caustic Soda - Caustic Soda | 15 KGS |
| Activated Charcoal | Others - Activated Charcoal - Activated Charcoal | 50 KGS |
| L Glutamic Acid | Acid - Chemicals - Acid - L Glutamic Acid | 450 KGS |
| LDPE Liner - 24 X 36 | Plastic - Miscellaneous - Plastic - LDPE Liner - 24 X 36 | 27.8 KGS |
| Fibre Drums- 25Kgs for Sodm PCA | Barrel/Drum - Fibre Drums- 25Kgs for Sodm PCA | 97 KGS |
| White Tape - 2" | Plastic - Miscellaneous - Plastic - White Tape - 2" | 28 KGS |
| Sodium PCA | Others - Sodium PCA - Sodium PCA | 4300 KGS |
| Tri Hydra +(Sodium PCA) | Others - Tri Hydra +(Sodium PCA) - Tri Hydra +(Sodium PCA) | 4600 KGS |
| Tri-Hydra + (Sodium PCA) | Others - Tri-Hydra + (Sodium PCA) - Tri-Hydra + (Sodium PCA) | 5700 KGS |
| Sodium PCA | Others - Sodium PCA - Sodium PCA | 5125 KGS |
This auction has been verified by our team. Subscribe to access complete documentation.