| Material | Description | Quantity |
|---|---|---|
| XLPE | Plastic - Miscellaneous - Plastic - XLPE | 3000 KGS |
| GI Scrap( Bundle) | Iron and Steel - GI Scrap( Bundle) | 2000 KGS |
| Wooden Scrap (Jangali) | Wooden Items - Wooden Scrap (Jangali) | 3500 KGS |
| plastic pani | Plastic - Miscellaneous - Plastic - plastic pani | 500 KGS |
| SCRAP - Wooden Chakari | Wooden Items - SCRAP - Wooden Chakari | 3500 KGS |
| SCRAP - Silver Pani Bag | Plastic - SCRAP - Silver Pani Bag | 500 KGS |
| CORRUGATE D SCRAP | Paper and related - CORRUGATE D SCRAP | 1500 KGS |
| Mix Scrap (Garbage) | Garbage/Sweeping Dust/Broom Waste - Mix Scrap (Garbage) | 3000 KGS |
| pp sheet | Plastic - Miscellaneous - Plastic - pp sheet | 500 KGS |
| Green pati | Plastic - Miscellaneous - Plastic - Green pati | 500 KGS |
This auction has been verified by our team. Subscribe to access complete documentation.