| Material | Description | Quantity |
|---|---|---|
| Putta Waste (Corrugated boxes) QUANTITY : 3000 KG (APPROX) | Paper and related - Putta Waste (Corrugated boxes) QUANTITY : 3000 KG (APPROX) | 3000 KGS |
| POLYBAGS WASTE (LD) QUANTITY : 2000 KG (APPROX) | Plastic - POLYBAGS WASTE (LD) QUANTITY : 2000 KG (APPROX) | 2000 KGS |
| Plastic Lumps(Ghatta) pc/abs/pp QUANTITY : 2500 KG (APPROX) | Plastic - Plastic Lumps(Ghatta) pc/abs/pp QUANTITY : 2500 KG (APPROX) | 2500 KGS |
| Polycarbonate Grinding(smoke) QUANTITY : 2300 KG (APPROX) | Plastic - Polycarbonate Grinding(smoke) QUANTITY : 2300 KG (APPROX) | 2300 KGS |
| Nylon 66 Grinding QUANTITY : 1375 KG (APPROX) | Plastic - Nylon 66 Grinding QUANTITY : 1375 KG (APPROX) | 1375 KGS |
This auction has been verified by our team. Subscribe to access complete documentation.