| Material | Description | Quantity |
|---|---|---|
| CT,145KV,XXX/1A,3C ETC As Per Lot Description Details | Transformer - CT,145KV,XXX/1A,3C ETC As Per Lot Description Details | 1 LOT |
| PT,145KV_SCRP ETC As Per Lot Description Details | Transformer - PT,145KV_SCRP ETC As Per Lot Description Details | 1 LOT |
| CT,11KV,300/150/1A ETC As Per Lot Description Details | Transformer - CT,11KV,300/150/1A ETC As Per Lot Description Details | 1 LOT |
| PT,36KV,50VA ETC As Per Lot Description Details | Transformer - PT,36KV,50VA ETC As Per Lot Description Details | 1 LOT |
| CT 145 KV and PT,36KV,1PH ETC As Per Lot Description Details | Transformer - CT 145 KV and PT,36KV,1PH ETC As Per Lot Description Details | 1 LOT |
| EARTHWIRE, GS,7/3.225MM As Per Lot Description Details | Others - EARTHWIRE, GS,7/3.225MM - EARTHWIRE, GS,7/3.225MM As Per Lot Description Details | 3390.2 KGS |
This auction has been verified by our team. Subscribe to access complete documentation.