| Material | Description | Quantity |
|---|---|---|
| Used Scrap Induction Stoves, in as is, where is condition, (8 Nos, approximately 25 Kg) (EM)Note : Bidders should posses valid KSPCB Authorization for actual use recycling for this scrap. | Others - 0.0 - Used Scrap Induction Stoves, in as is, where is condition, (8 Nos, approximately 25 Kg) (EM)Note : Bidders should posses valid KSPCB Authorization for actual use recycling for this scrap. | 1 LOT |
| Used Scrap Condemned X- Ray machine, in as is, where is condition, (approximately 495 Kg) (EM)Note : Bidders should posses valid KSPCB Authorization for actual use recycling for this scrap. | Others - 0.0 - Used Scrap Condemned X- Ray machine, in as is, where is condition, (approximately 495 Kg) (EM)Note : Bidders should posses valid KSPCB Authorization for actual use recycling for this scrap. | 1 LOT |
| Used Scrap MS Chairs, Stands, cupboards, furniture items etc. (EM)Note : Bidders should posses valid KSPCB Authorization for actual use recycling for this scrap. | Iron and Steel - 0.0 - Used Scrap MS Chairs, Stands, cupboards, furniture items etc. (EM)Note : Bidders should posses valid KSPCB Authorization for actual use recycling for this scrap. | 1 MTS |
| Used Damaged Scrap Condemned Broken Carbide tipped Dead Centres Material C-45 steel (10 Nos, Approximately 28 Kg) and Broken Tungsten Carbide Lugged Gun drills (Approximately 50 Kg). (EM) Note : Bidders should posses valid KSPCB Authorization for actual use recycling for this scrap. | Iron and Steel - 0.0 - Used Damaged Scrap Condemned Broken Carbide tipped Dead Centres Material C-45 steel (10 Nos, Approximately 28 Kg) and Broken Tungsten Carbide Lugged Gun drills (Approximately 50 Kg). (EM) Note : Bidders should posses valid KSPCB Authorization for actual use recycling for this scrap. | 1 LOT |
| Used Damaged Scrap Condemned Broken Steel Measuring Tapes of different sizes. (approximately 16 Kg) (EM) Note : Bidders should posses valid KSPCB Authorization for actual use recycling for this scrap. | Iron and Steel - 0.0 - Used Damaged Scrap Condemned Broken Steel Measuring Tapes of different sizes. (approximately 16 Kg) (EM) Note : Bidders should posses valid KSPCB Authorization for actual use recycling for this scrap. | 1 LOT |
| Salvaged Condemned BEML Equipment BL06 (1 No, Equipment SlNo 10009, Manufactured before 2000, approximately 5.14 MT), in dismantled condition. Concrete and metal scrap were filled inside the counter weight structure in this lot (EM). Gas Cutting Permitted with Buyer Consumables. Note : Bidders should posses valid KSPCB Authorization for actual use recycling for this scrap. | Iron and Steel - 0.0 - Salvaged Condemned BEML Equipment BL06 (1 No, Equipment SlNo 10009, Manufactured before 2000, approximately 5.14 MT), in dismantled condition. Concrete and metal scrap were filled inside the counter weight structure in this lot (EM). Gas Cutting Permitted with Buyer Consumables. Note : Bidders should posses valid KSPCB Authorization for actual use recycling for this scrap. | 1 LOT |
| Salvaged Condemned BEML Equipment BE200 (4 Nos, Equipment SlNos 10031, 10050, 10051 & 10055, Manufactured during 2008-12, approximately 69.535 MT), in dismantled condition. Concrete and metal scrap were filled inside the counter weight structure in this lot (EM). Gas Cutting Permitted with Buyer Consumables. Note : Bidders should posses valid KSPCB Authorization for actual use recycling for this scrap. | Iron and Steel - 0.0 - Salvaged Condemned BEML Equipment BE200 (4 Nos, Equipment SlNos 10031, 10050, 10051 & 10055, Manufactured during 2008-12, approximately 69.535 MT), in dismantled condition. Concrete and metal scrap were filled inside the counter weight structure in this lot (EM). Gas Cutting Permitted with Buyer Consumables. Note : Bidders should posses valid KSPCB Authorization for actual use recycling for this scrap. | 1 LOT |
| Salvaged Condemned BEML Equipment BE220 (1 No, Equipment SlNo 15001, 24 years old, approximately 18.375 MT), in dismantled condition. Concrete and metal scrap were filled inside the counter weight structure in this lot (EM). Gas Cutting Permitted with Buyer Consumables. Note : Bidders should posses valid KSPCB Authorization for actual use recycling for this scrap. | Iron and Steel - 0.0 - Salvaged Condemned BEML Equipment BE220 (1 No, Equipment SlNo 15001, 24 years old, approximately 18.375 MT), in dismantled condition. Concrete and metal scrap were filled inside the counter weight structure in this lot (EM). Gas Cutting Permitted with Buyer Consumables. Note : Bidders should posses valid KSPCB Authorization for actual use recycling for this scrap. | 1 LOT |
| Scrap SS Pit Furnace Retorts used in heat treatment process, 2 Nos, approximately 750 Kg (EM)Note : Bidders should posses valid KSPCB Authorization for actual use recycling for this scrap. | Iron and Steel - 0.0 - Scrap SS Pit Furnace Retorts used in heat treatment process, 2 Nos, approximately 750 Kg (EM)Note : Bidders should posses valid KSPCB Authorization for actual use recycling for this scrap. | 1 LOT |
| Condemned Scrap Radiators with or without attachment, with copper tubes, etc. (approximately 2,925 Kg) (EM) Note : Bidders should posses valid KSPCB Authorization for actual use recycling for this scrap. | Iron and Steel - 0.0 - Condemned Scrap Radiators with or without attachment, with copper tubes, etc. (approximately 2,925 Kg) (EM) Note : Bidders should posses valid KSPCB Authorization for actual use recycling for this scrap. | 1 LOT |
| Used Scrap M.S. Items (Includes Structures, plate fabricated components, SFG items, etc.) in 3 places. Concrete and metal scrap were filled inside the counter weight structure in this lot (EM). (Gas Cutting Permitted with Buyer Consumables)Not e : Bidders should posses valid KSPCB Authorization for actual use recycling for this scrap. | Iron and Steel - 0.0 - Used Scrap M.S. Items (Includes Structures, plate fabricated components, SFG items, etc.) in 3 places. Concrete and metal scrap were filled inside the counter weight structure in this lot (EM). (Gas Cutting Permitted with Buyer Consumables)Not e : Bidders should posses valid KSPCB Authorization for actual use recycling for this scrap. | 75 MTS |
| Rusted Welding coils in as is where is condition, approximately 1,310 Kg (EM)Note : Bidders should posses valid KSPCB Authorization for actual use recycling for this scrap. | Iron and Steel - 0.0 - Rusted Welding coils in as is where is condition, approximately 1,310 Kg (EM)Note : Bidders should posses valid KSPCB Authorization for actual use recycling for this scrap. | 1 LOT |
| Scrap Codemned MS Cabins (EM). Gas Cutting Permitted with Buyer Consumables. Note : Bidders should posses valid KSPCB Authorization for actual use recycling for this scrap. | Iron and Steel - 0.0 - Scrap Codemned MS Cabins (EM). Gas Cutting Permitted with Buyer Consumables. Note : Bidders should posses valid KSPCB Authorization for actual use recycling for this scrap. | 20 MTS |
| Used Scrap Small Casting, Forging, Bushes (Steel & Cast Iron), Scrap field failure items etc., (EM) Note : Bidders should posses valid KSPCB Authorization for actual use recycling for this scrap. | Iron and Steel - 0.0 - Used Scrap Small Casting, Forging, Bushes (Steel & Cast Iron), Scrap field failure items etc., (EM) Note : Bidders should posses valid KSPCB Authorization for actual use recycling for this scrap. | 4.5 MTS |
| Used Scrap Heavy Castings, Steel Cast Iron scrap-field failure items, Forgings Fabricated structures with casting, etc. (EM). (Gas Cutting Permitted with Buyer Consumables) Note : Bidders should posses valid KSPCB Authorization for actual use recycling for this scrap. | Iron and Steel - 0.0 - Used Scrap Heavy Castings, Steel Cast Iron scrap-field failure items, Forgings Fabricated structures with casting, etc. (EM). (Gas Cutting Permitted with Buyer Consumables) Note : Bidders should posses valid KSPCB Authorization for actual use recycling for this scrap. | 5 MTS |
| Used Scrap Sheet Metal Fabricated Rejected Parts, MS Fabricated Tubes Channels, damaged MS drums, etc. (EM) (Gas Cutting Permitted with Buyer Consumables) Note : Bidders should posses valid KSPCB Authorization for actual use recycling for this scrap. | Iron and Steel - 0.0 - Used Scrap Sheet Metal Fabricated Rejected Parts, MS Fabricated Tubes Channels, damaged MS drums, etc. (EM) (Gas Cutting Permitted with Buyer Consumables) Note : Bidders should posses valid KSPCB Authorization for actual use recycling for this scrap. | 6.5 MTS |
| Used Scrap Stainless Steel Canteen utensils. (EM)Note : Bidders should posses valid KSPCB Authorization for actual use recycling for this scrap. | Iron and Steel - 0.0 - Used Scrap Stainless Steel Canteen utensils. (EM)Note : Bidders should posses valid KSPCB Authorization for actual use recycling for this scrap. | 0.16 MTS |
| Used Scrap DC wheels, Grinding wheels, Cutting wheels etc., without box palletNote : Bidders should posses valid KSPCB Authorization for actual use recycling for this scrap. | Iron and Steel - 0.0 - Used Scrap DC wheels, Grinding wheels, Cutting wheels etc., without box palletNote : Bidders should posses valid KSPCB Authorization for actual use recycling for this scrap. | 4.1 MTS |
| Scrap M.S. Turning & Boring Chips at 2 places (EM). Buyer should clear the location bunker completely up to the ground level without damaging location bunker from one side as per BEMLs instruction. Note : Bidders should posses valid KSPCB Authorization for actual use recycling for this scrap. | Iron and Steel - 0.0 - Scrap M.S. Turning & Boring Chips at 2 places (EM). Buyer should clear the location bunker completely up to the ground level without damaging location bunker from one side as per BEMLs instruction. Note : Bidders should posses valid KSPCB Authorization for actual use recycling for this scrap. | 200 MTS |
| Used Scrap Valves, Pumps, spacers, with without attachments, etc. in a pallet, excluding pallet (approximate 900 Kg) (EM) Note : Bidders should posses valid KSPCB Authorization for actual use recycling for this scrap. | Iron and Steel - 0.0 - Used Scrap Valves, Pumps, spacers, with without attachments, etc. in a pallet, excluding pallet (approximate 900 Kg) (EM) Note : Bidders should posses valid KSPCB Authorization for actual use recycling for this scrap. | 1 LOT |
| Obsolete Discarded U-joint assemblies, 350 Kg approximately, in a pallet, excluding pallet (EM)Note : Bidders should posses valid KSPCB Authorization for actual use recycling for this scrap. | Iron and Steel - 0.0 - Obsolete Discarded U-joint assemblies, 350 Kg approximately, in a pallet, excluding pallet (EM)Note : Bidders should posses valid KSPCB Authorization for actual use recycling for this scrap. | 1 LOT |
| Scrap Obsolete Engine assembly, 1 No. 2,660 Kg approximately (EM)Note : Bidders should posses valid KSPCB Authorization for actual use recycling for this scrap. | Iron and Steel - 0.0 - Scrap Obsolete Engine assembly, 1 No. 2,660 Kg approximately (EM)Note : Bidders should posses valid KSPCB Authorization for actual use recycling for this scrap. | 1 LOT |
| Scrap Brake Shoe liners, brake bands, etc. (EM)Note : Bidders should posses valid KSPCB Central Authorization as Recycler for this scrap. Buyer should use authorised vehicle only for transportation of the hazardous material. Buyers need to get NOC from Pollution Control Boards of receiving states. | Iron and Steel - 0.0 - Scrap Brake Shoe liners, brake bands, etc. (EM)Note : Bidders should posses valid KSPCB Central Authorization as Recycler for this scrap. Buyer should use authorised vehicle only for transportation of the hazardous material. Buyers need to get NOC from Pollution Control Boards of receiving states. | 1 MTS |
| Condemned Scrap Hoses with or without Attachments, in assorted sizes. (EM)Note : Bidders should posses valid KSPCB Central Authorization as Recycler for this scrap. Buyer should use authorised vehicle only for transportation of the hazardous material. Buyers need to get NOC from Pollution Control Boards of receiving states. | Rubber - 0.0 - Condemned Scrap Hoses with or without Attachments, in assorted sizes. (EM)Note : Bidders should posses valid KSPCB Central Authorization as Recycler for this scrap. Buyer should use authorised vehicle only for transportation of the hazardous material. Buyers need to get NOC from Pollution Control Boards of receiving states. | 2 MTS |
| Used Scrap Misc - belts, masks, shields, hoses, glass beading, etc. (approximately 3 MT) (EM)Note : Bidders should posses valid KSPCB Central Authorization as Recycler for this scrap. Buyer should use authorised vehicle only for transportation of the hazardous material. Buyers need to get NOC from Pollution Control Boards of receiving states. | Rubber - 0.0 - Used Scrap Misc - belts, masks, shields, hoses, glass beading, etc. (approximately 3 MT) (EM)Note : Bidders should posses valid KSPCB Central Authorization as Recycler for this scrap. Buyer should use authorised vehicle only for transportation of the hazardous material. Buyers need to get NOC from Pollution Control Boards of receiving states. | 1 LOT |
| Damaged Tyres of assorted Sizes [pertaining to equipment-17 Nos, forklift-91 Nos, tractor car lorry, etc.-62 Nos, equipment tyres are with rim-4Nos. (Total 170 Nos, approximately 7.94 MT)] (EM) Note : Bidders should posses valid KSPCB Central Authorization as Recycler for this scrap. Buyer should use authorised vehicle only for transportation of the hazardous material. Buyers need to get NOC from Pollution Control Boards of receiving states. | Rubber - 0.0 - Damaged Tyres of assorted Sizes [pertaining to equipment-17 Nos, forklift-91 Nos, tractor car lorry, etc.-62 Nos, equipment tyres are with rim-4Nos. (Total 170 Nos, approximately 7.94 MT)] (EM) Note : Bidders should posses valid KSPCB Central Authorization as Recycler for this scrap. Buyer should use authorised vehicle only for transportation of the hazardous material. Buyers need to get NOC from Pollution Control Boards of receiving states. | 1 LOT |
| Scrap X-Ray films, used in medical hospital, with or without paper covers (approximately 127 Kg) (EM).Note : Bidders should posses valid KSPCB Central Authorization as Recycler for this scrap. Buyer should use authorised vehicle only for transportation of the hazardous material. Buyers need to get NOC from Pollution Control Boards of receiving states. | Miscellaneous Items - 0.0 - Scrap X-Ray films, used in medical hospital, with or without paper covers (approximately 127 Kg) (EM).Note : Bidders should posses valid KSPCB Central Authorization as Recycler for this scrap. Buyer should use authorised vehicle only for transportation of the hazardous material. Buyers need to get NOC from Pollution Control Boards of receiving states. | 1 LOT |
| Scrap Empty paint tins, 20 litres capacity, approximately 1 MT (EM)Note : Bidders should posses valid KSPCB Central Authorization as Recycler for this scrap. Buyer should use authorised vehicle only for transportation of the hazardous material. Buyers need to get NOC from Pollution Control Boards of receiving states. | Can/Tin - 0.0 - Scrap Empty paint tins, 20 litres capacity, approximately 1 MT (EM)Note : Bidders should posses valid KSPCB Central Authorization as Recycler for this scrap. Buyer should use authorised vehicle only for transportation of the hazardous material. Buyers need to get NOC from Pollution Control Boards of receiving states. | 500 LOT |
| Condemned Used Empty Plastic Barrels 210 205 Litres Capacity (EM)Note : Bidders should posses valid KSPCB Central Authorization as Recycler for this scrap. Buyer should use authorised vehicle only for transportation of the hazardous material. Buyers need to get NOC from Pollution Control Boards of receiving states. | Barrel/Drum - 0.0 - Condemned Used Empty Plastic Barrels 210 205 Litres Capacity (EM)Note : Bidders should posses valid KSPCB Central Authorization as Recycler for this scrap. Buyer should use authorised vehicle only for transportation of the hazardous material. Buyers need to get NOC from Pollution Control Boards of receiving states. | 250 LOT |
| Scrap Metallic empty Oil barrels 205L capacity (EM) Note : Bidders should posses valid KSPCB Central Authorization as Recycler for this scrap. Buyer should use authorised vehicle only for transportation of the hazardous material. Buyers need to get NOC from Pollution Control Boards of receiving states. | Barrel/Drum - 0.0 - Scrap Metallic empty Oil barrels 205L capacity (EM) Note : Bidders should posses valid KSPCB Central Authorization as Recycler for this scrap. Buyer should use authorised vehicle only for transportation of the hazardous material. Buyers need to get NOC from Pollution Control Boards of receiving states. | 20 LOT |
| Scrap Metallic open empty oil barrels 205L capacity (EM) Note : Bidders should posses valid KSPCB Central Authorization as Recycler for this scrap. Buyer should use authorised vehicle only for transportation of the hazardous material. Buyers need to get NOC from Pollution Control Boards of receiving states. | Barrel/Drum - 0.0 - Scrap Metallic open empty oil barrels 205L capacity (EM) Note : Bidders should posses valid KSPCB Central Authorization as Recycler for this scrap. Buyer should use authorised vehicle only for transportation of the hazardous material. Buyers need to get NOC from Pollution Control Boards of receiving states. | 200 LOT |
| Scrap Plastic items (water tanks, drums, milk covers etc.) (EM)Note : Bidders should posses valid KSPCB Central Authorization as Recycler for this scrap. Buyer should use authorised vehicle only for transportation of the hazardous material. Buyers need to get NOC from Pollution Control Boards of receiving states. | Plastic - 0.0 - Scrap Plastic items (water tanks, drums, milk covers etc.) (EM)Note : Bidders should posses valid KSPCB Central Authorization as Recycler for this scrap. Buyer should use authorised vehicle only for transportation of the hazardous material. Buyers need to get NOC from Pollution Control Boards of receiving states. | 1 MTS |
This auction has been verified by our team. Subscribe to access complete documentation.