| Material | Description | Quantity |
|---|---|---|
| Residential Plot No. 5096 | Residential vacant plot bearing Plot No. 5096 in Inam Kasi Reddiyapatti Residential Layout, measuring 2000 Sq.ft. DTCP Approved (No. 30/2019). Located at Pattampudhur Village, Virudhunagar District. | 1 LOT |
| Residential Plot No. 5097 | Residential vacant plot bearing Plot No. 5097 in Inam Kasi Reddiyapatti Residential Layout, measuring 2000 Sq.ft. DTCP Approved (No. 30/2019). Located at Pattampudhur Village, Virudhunagar District. | 1 LOT |
| Residential Plot No. 5098 | Residential vacant plot bearing Plot No. 5098 in Inam Kasi Reddiyapatti Residential Layout, measuring 2000 Sq.ft. DTCP Approved (No. 30/2019). Located at Pattampudhur Village, Virudhunagar District. | 1 LOT |
| Residential Plot No. 5099 | Residential vacant plot bearing Plot No. 5099 in Inam Kasi Reddiyapatti Residential Layout, measuring 2000 Sq.ft. DTCP Approved (No. 30/2019). Located at Pattampudhur Village, Virudhunagar District. | 1 LOT |
| Residential Plot No. 5100 | Residential vacant plot bearing Plot No. 5100 in Inam Kasi Reddiyapatti Residential Layout, measuring 2000 Sq.ft. DTCP Approved (No. 30/2019). Located at Pattampudhur Village, Virudhunagar District. | 1 LOT |
| Residential Plot No. 5101 | Residential vacant plot bearing Plot No. 5101 in Inam Kasi Reddiyapatti Residential Layout, measuring 2000 Sq.ft. DTCP Approved (No. 30/2019). Located at Pattampudhur Village, Virudhunagar District. | 1 LOT |
| Residential Plot No. 5102 | Residential vacant plot bearing Plot No. 5102 in Inam Kasi Reddiyapatti Residential Layout, measuring 2000 Sq.ft. DTCP Approved (No. 30/2019). Located at Pattampudhur Village, Virudhunagar District. | 1 LOT |
| Residential Plot No. 5103 | Residential vacant plot bearing Plot No. 5103 in Inam Kasi Reddiyapatti Residential Layout, measuring 2000 Sq.ft. DTCP Approved (No. 30/2019). Located at Pattampudhur Village, Virudhunagar District. | 1 LOT |
| Residential Plot No. 5104 | Residential vacant plot bearing Plot No. 5104 in Inam Kasi Reddiyapatti Residential Layout, measuring 2000 Sq.ft. DTCP Approved (No. 30/2019). Located at Pattampudhur Village, Virudhunagar District. | 1 LOT |
| Residential Plot No. 5105 | Residential vacant plot bearing Plot No. 5105 in Inam Kasi Reddiyapatti Residential Layout, measuring 2000 Sq.ft. DTCP Approved (No. 30/2019). Located at Pattampudhur Village, Virudhunagar District. | 1 LOT |
| Residential Plot No. 5106 | Residential vacant plot bearing Plot No. 5106 in Inam Kasi Reddiyapatti Residential Layout, measuring 2000 Sq.ft. DTCP Approved (No. 30/2019). Located at Pattampudhur Village, Virudhunagar District. | 1 LOT |
| Residential Plot No. 5107 | Residential vacant plot bearing Plot No. 5107 in Inam Kasi Reddiyapatti Residential Layout, measuring 2000 Sq.ft. DTCP Approved (No. 30/2019). Located at Pattampudhur Village, Virudhunagar District. | 1 LOT |
| Residential Plot No. 5108 | Residential vacant plot bearing Plot No. 5108 in Inam Kasi Reddiyapatti Residential Layout, measuring 2000 Sq.ft. DTCP Approved (No. 30/2019). Located at Pattampudhur Village, Virudhunagar District. | 1 LOT |
| Residential Plot No. 5109 | Residential vacant plot bearing Plot No. 5109 in Inam Kasi Reddiyapatti Residential Layout, measuring 2000 Sq.ft. DTCP Approved (No. 30/2019). Located at Pattampudhur Village, Virudhunagar District. | 1 LOT |
| Residential Plot No. 5110 | Residential vacant plot bearing Plot No. 5110 in Inam Kasi Reddiyapatti Residential Layout, measuring 2000 Sq.ft. DTCP Approved (No. 30/2019). Located at Pattampudhur Village, Virudhunagar District. | 1 LOT |
| Residential Plot No. 5111 | Residential vacant plot bearing Plot No. 5111 in Inam Kasi Reddiyapatti Residential Layout, measuring 2000 Sq.ft. DTCP Approved (No. 30/2019). Located at Pattampudhur Village, Virudhunagar District. | 1 LOT |
| Residential Plot No. 5112 | Residential vacant plot bearing Plot No. 5112 in Inam Kasi Reddiyapatti Residential Layout, measuring 2000 Sq.ft. DTCP Approved (No. 30/2019). Located at Pattampudhur Village, Virudhunagar District. | 1 LOT |
| Residential Plot No. 5113 | Residential vacant plot bearing Plot No. 5113 in Inam Kasi Reddiyapatti Residential Layout, measuring 2000 Sq.ft. DTCP Approved (No. 30/2019). Located at Pattampudhur Village, Virudhunagar District. | 1 LOT |
| Residential Plot No. 5114 | Residential vacant plot bearing Plot No. 5114 in Inam Kasi Reddiyapatti Residential Layout, measuring 2000 Sq.ft. DTCP Approved (No. 30/2019). Located at Pattampudhur Village, Virudhunagar District. | 1 LOT |
| Residential Plot No. 5115 | Residential vacant plot bearing Plot No. 5115 in Inam Kasi Reddiyapatti Residential Layout, measuring 2000 Sq.ft. DTCP Approved (No. 30/2019). Located at Pattampudhur Village, Virudhunagar District. | 1 LOT |
| Residential Plot No. 5116 | Residential vacant plot bearing Plot No. 5116 in Inam Kasi Reddiyapatti Residential Layout, measuring 2000 Sq.ft. DTCP Approved (No. 30/2019). Located at Pattampudhur Village, Virudhunagar District. | 1 LOT |
| Residential Plot No. 5117 | Residential vacant plot bearing Plot No. 5117 in Inam Kasi Reddiyapatti Residential Layout, measuring 2000 Sq.ft. DTCP Approved (No. 30/2019). Located at Pattampudhur Village, Virudhunagar District. | 1 LOT |
| Residential Plot No. 5118 | Residential vacant plot bearing Plot No. 5118 in Inam Kasi Reddiyapatti Residential Layout, measuring 2000 Sq.ft. DTCP Approved (No. 30/2019). Located at Pattampudhur Village, Virudhunagar District. | 1 LOT |
| Residential Plot No. 5119 | Residential vacant plot bearing Plot No. 5119 in Inam Kasi Reddiyapatti Residential Layout, measuring 2000 Sq.ft. DTCP Approved (No. 30/2019). Located at Pattampudhur Village, Virudhunagar District. | 1 LOT |
| Residential Plot No. 5120 | Residential vacant plot bearing Plot No. 5120 in Inam Kasi Reddiyapatti Residential Layout, measuring 2000 Sq.ft. DTCP Approved (No. 30/2019). Located at Pattampudhur Village, Virudhunagar District. | 1 LOT |
| Residential Plot No. 5121 | Residential vacant plot bearing Plot No. 5121 in Inam Kasi Reddiyapatti Residential Layout, measuring 2000 Sq.ft. DTCP Approved (No. 30/2019). Located at Pattampudhur Village, Virudhunagar District. | 1 LOT |
| Residential Plot No. 5122 | Residential vacant plot bearing Plot No. 5122 in Inam Kasi Reddiyapatti Residential Layout, measuring 3694 Sq.ft. DTCP Approved (No. 30/2019). Located at Pattampudhur Village, Virudhunagar District. | 1 LOT |
| Residential Plot No. 5123 | Residential vacant plot bearing Plot No. 5123 in Inam Kasi Reddiyapatti Residential Layout, measuring 1728 Sq.ft. DTCP Approved (No. 30/2019). Located at Pattampudhur Village, Virudhunagar District. | 1 LOT |
| Residential Plot No. 5124 | Residential vacant plot bearing Plot No. 5124 in Inam Kasi Reddiyapatti Residential Layout, measuring 2000 Sq.ft. DTCP Approved (No. 30/2019). Located at Pattampudhur Village, Virudhunagar District. | 1 LOT |
| Residential Plot No. 5125 | Residential vacant plot bearing Plot No. 5125 in Inam Kasi Reddiyapatti Residential Layout, measuring 2000 Sq.ft. DTCP Approved (No. 30/2019). Located at Pattampudhur Village, Virudhunagar District. | 1 LOT |
| Residential Plot No. 5126 | Residential vacant plot bearing Plot No. 5126 in Inam Kasi Reddiyapatti Residential Layout, measuring 2000 Sq.ft. DTCP Approved (No. 30/2019). Located at Pattampudhur Village, Virudhunagar District. | 1 LOT |
| Residential Plot No. 5127 | Residential vacant plot bearing Plot No. 5127 in Inam Kasi Reddiyapatti Residential Layout, measuring 2000 Sq.ft. DTCP Approved (No. 30/2019). Located at Pattampudhur Village, Virudhunagar District. | 1 LOT |
This auction has been verified by our team. Subscribe to access complete documentation.