| Material | Description | Quantity |
|---|---|---|
| XLPE Scrap (Plastic) | XLPE Scrap material, categorized under Plastic. Quantity is approximately 4000 KG. Suitable for recycling. | 4000 KGS |
| Wooden Scrap (Jangali) | Miscellaneous wooden scrap identified as 'Jangali'. Material is solid wood scrap. | 3000 KGS |
| Plastic Pani Scrap (LD) | Low-Density (LD) Plastic Pani Scrap material. Quantity is approximately 500 KG. | 500 KGS |
| Wooden Scrap (Chakari) | Miscellaneous wooden scrap identified as 'Wooden Chakari'. | 3000 KGS |
| Corrugated Scrap | Corrugated scrap material, categorized under Paper and related Products. | 1000 KGS |
| Wooden Devdar Scrap | Miscellaneous wooden scrap identified as 'Devdar'. | 2000 KGS |
This auction has been verified by our team. Subscribe to access complete documentation.