| Material | Description | Quantity |
|---|---|---|
| 250 KVA DG Set & 250 KVA Transformer(1set each ) time of visit at yard: with prior appointment only | DG SETS/Generators - 250 KVA DG Set & 250 KVA Transformer(1set each ) time of visit at yard: with prior appointment only | 2.75 MTS |
| Mobile Hydra Crane-8T(1no) time of visit at yard: with prior appointment only | Others - Mobile Hydra Crane 8T - Mobile Hydra Crane-8T(1no) time of visit at yard: with prior appointment only | 7.5 MTS |
| MIG welding Machines(25nos) time of visit at yard: with prior appointment only | Machinery Items - MIG welding Machines(25nos) time of visit at yard: with prior appointment only | 3.75 MTS |
| Automatic Welding Machines (6nos) time of visit at yard: with prior appointment only | Machinery Items - Automatic Welding Machines (6nos) time of visit at yard: with prior appointment only | 4.92 MTS |
| Obsolete HT Panel Boards (1lot) time of visit at yard: with prior appointment only | Others - Obsolete HT Panel Boards - Obsolete HT Panel Boards (1lot) time of visit at yard: with prior appointment only | 6 MTS |
| Machinery spares (Power Hacksaw & 30 KW Electrical Motor & Electrical hoists Blocks &Cross travel Troleys &Plasma Cutting Machine (7nos)) time of visit at yard: with prior appointment only | Spare Parts - Machinery spares (Power Hacksaw & 30 KW Electrical Motor & Electrical hoists Blocks &Cross travel Troleys &Plasma Cutting Machine (7nos)) time of visit at yard: with prior appointment only | 4 MTS |
This auction has been verified by our team. Subscribe to access complete documentation.